chemicals
Sodium Cynate
| Product name | Sodium Cynate |
|---|---|
| Chemical name/th> | Cyanic Acid Formula Sodium Salt |
| Chemical formula | NaOCN |
| Molecular weight | 65.015 |
| Physical State | Free Flowing Powder |
| Appearance | White |
| Appearance | White Crystalline Powder |
| Odor | Odourless |
| Freezing / Melting Point | 550˚ C |
| Density | 2.108 g / Cm3 |
| Solubility | 5 gm at 25˚ C |
| Purity | 88% to 92% |
| Soda Ash Content | > 5% |
| Cyanate (-OCN) Content | 59.5% to 61.3% |
| NaCN Content Almost | Nil |
| Loss on Drying (At 110˚ C ) | Max > 0.05% |
| Ph of Solution in Water (5 Wt %) | 10 to 11 |
