chemicals
Sodium Bisulphite
| Product Name | Sodium Bisulphite |
|---|---|
| Chemical formula | Na2S2O5 |
| CAS No | 7681-57-4 |
| Molecular wt | 190 |
| 1) As SO2content (Iodometry Method ) | 60% To 62% |
| 2) Assay as (As Na2S2O5) | 97% Min |
| Appearance | White Crystalline Powder |
| Ph (5% solution AT 30˚ C ) | 4.0 to 5. |
| IRON (As Fe) | 0.01% w/w Max. |
| Heavy Metals (As Pb) | 0.05% w/w Max. |
| 10% Solution in distilled Water | clean & colorless |
| Water Insoluble Matter | 0.04% w/w Max |
| Arsenic | Nil |
| Applications | 1. Acrylic fiber Industries. |
| 2. Electroplating. | |
| 3. Photography Chemical. | |
| 4. Pharmaceutical Industries. | |
| 5. Biscuites & Confectionary. | |
| 6. Dyestuff & Pigments | |
| Packing | 50Kg. Bag with liner. |
